![]() |
King Fahd University of Petroleum and Minerals |
![]() |
COE 308: Computer Architecture
Term - 062
Learning Outcome Survey Posted, Please Print it, Fill it and Submit it
Final on Wednesday 6/13/2007 at 7:30 AM in Bldg 10
Assignment 5 Solution Posted Below
Lectures (Powerpoint Slides).
| Lecture 1 - Introduction |
| Lecture 2 - MIPS Instructions |
| Lecture 3 - RISC Architectures |
| Lecture 4 - Performance |
| Lecture 5 - Computer Arithmetic |
| Lecture 6 - Multiplication & Division |
| Lecture 7 - Floating Point Arithmetic |
| Lecture 8 - Datapath Design |
| Lecture 9 - Pipelined Datapath |
| Lecture 10 - Memory Hierarchy |
| Lecture 11 - Cache Memory Organization |
| Lecture 12 - Virtual Memory |
Assignments
|
Assignment |
Posted on |
Due Date | Solution |
| 03/04/2007 | 03/11/2007 | Solution 1 | |
| Assignment 2 | 03/31/2007 | 04/10/2007 | Solution 2 |
| 04/29/2007 | 05/06/2007 | Solution 3 | |
| 05/06/2007 | 05/12/2007 | Solution 4 | |
| 05/24/2007 | 06/01/2007 | Solution 5 |
Mini Projects
Logisim Simulator
Verilog Resources
|
Mini Projects |
Posted on |
Due Date |
| Project 1 |
02/28/2007 |
04/01/2007 |
| Project 2 | 04/08/2007 | 05/05/2007 |
| no project 3 |
Quiz
| Quiz |
Material |
Date | Solution |
| Quiz 1 | RISC, MIPS and Performance | 03/06/2007 | Quiz 1 Solution |
| Quiz 2 | Multiplication | 04/08/2007 | |
| Quiz 3 | Floating Point | 04/22/2007 | |
| Quiz 4 | Datapath Design | 05/06/2007 | |
| Quiz 5 | Pipeline | 05/13/2007 | |
| Quiz 6 | Memory Hierarchy - cache | 05/22/2007 |
Exam Dates and Locations
| Exam | Date | Time | Duration | Location |
| Major I | Tuesday 03/13/2007 | 8:00 PM | 2:00 | 24/174 |
| Major II | Tuesday 05/15/2007 | 8:00 PM | 2:00 | TBA |
| Final | Wednesday 06/13/2007 | 7:30 AM | 2:00 | Bldg 10 |
Grades
|
Student ID |
Assgt 1 | Quiz 1 | Major 1 | Quiz 2 | Assgt 2 | Quiz 3 | Project 1 (/60) | Quiz 4 | Quiz 5 | Major 2 |
| 203071 | 100 | 85 | 58 | 55 | 85 | 90 | 13 | 100 | 80 | 90 |
| 204769 | - | 100 | 49 | 30 | - | 40 | - | - | 70 | 52 |
| 207350 | - | 80 | 48 | 70 | 30 | 55 | 58 | 85 | 90 | 63 |
| 212079 | 97 | 70 | 49 | - | 75 | 35 | - | 65 | 50 | 62 |
| 213903 | - | 25 | - | - | - | - | - | - | - | - |
| 214615 | 85 | - | 55 | - | - | - | 10 | - | - | - |
| 221354 | 50 | 80 | 57 | 10 | - | - | - | - | 100 | 74 |
| 222598 | 78 | 60 | 71 | 40 | 88 | 75 | 61 | 60 | - | 88 |
| 222628 | 93 | 80 | 63 | 80 | - | - | 48 | 80 | 70 | 72 |
| 223254 | 80 | 80 | 68 | 60 | 50 | 50 | 30.5 | 75 | 100 | 73 |
| 223636 | 71 | - | 52 | 50 | - | - | 58 | - | - | - |
| 224064 | 80 | 70 | 51 | - | - | - | - | 75 | 90 | 74 |
| 224236 | 100 | - | 60 | 55 | 100 | 60 | 46 | - | - | 72 |
| 224678 | 81 | 100 | 68 | 60 | 78 | 75 | 58 | 65 | 80 | 94 |
| 225182 | 100 | 80 | 48 | 70 | 95 | 95 | 46 | 100 | 100 | 87 |
| 226574 | 90 | 55 | 50 | 80 | 45 | 85 | 15.5 | - | - | 71 |
| 232949 | 96 | 70 | 58 | 35 | 92 | 90 | 30.5 | 70 | 100 | 78 |
| 233823 | 55 | 15 | 55 | 40 | - | - | - | 65 | - | 54 |
| 234165 | 81 | 80 | 78 | 35 | 85 | 95 | 61 | 50 | 90 | 93 |
| 234383 | 61 | 80 | 64 | 35 | - | 60 | 54 | 95 | - | 97 |
| 234601 | 97 | 100 | 88 | 90 | 95 | 100 | 30.5 | 95 | 100 | 103 |
| 234681 | 73 | 40 | 49 | 75 | 85 | 100 | 61 | 70 | 90 | 76 |
| 235213 | 80 | 80 | 53 | 65 | 88 | - | 15.5 | 40 | 80 | 65 |
| 235865 | 98 | 30 | 75 | 80 | 96 | 50 | 30.5 | - | 80 | 101 |
| 237873 | 95 | 100 | 77 | 50 | 85 | 75 | 61 | 85 | 90 | 98 |
| 237925 | - | 100 | 63 | 80 | - | - | 61 | 85 | 70 | 96 |
| 246812 | 97 | 100 | 80 | 60 | 80 | 70 | 61 | 100 | 90 | 90 |
| 247374 | 70 | 85 | 76 | 70 | 60 | 100 | 52 | 70 | - | 108 |
| 247398 | 22 | - | 75 | 30 | - | 35 | 52 | - | - | 100 |
| 992905 | 90 | 60 | 77 | 55 | - | 100 | 13 | 95 | 90 | 93 |
| Average | 81.54 | 73.27 | 62.07 | 56.15 | 78.44 | 73.10 | 42.79 | 77.38 | 74.35 | 82.37 |
Dr. Abdelhafid Bouhraoua, Last Updated 17/02/2007