MTU Without Tunneling
Average RTT (ms)
1500 Bytes 512 Bytes 768 Bytes
64 780 436 310  
128 345 226 155  
256 176 136 103  
512 108 102 83  
1500 68 72 65  
MTU With Tunneling
Average RTT (ms)
1476 Bytes 768 Bytes 512 Bytes
68 596 325 235
128 288 175 123
256 163 100 89
512 107 79 64
768 88 67 65
1000 85 65 66
1400 81 68 64
1476 63 63 64
Data Size MTU (1476) MTU (1500)
RTT (ms)
1476 48 48
1300 44 44
1200 52 44
1100 44 48
1000 52 44
900 48 48
800 48 48
768 48 44
512 48 44
256 52 44
128 48 44
64 48 44