|
Coop or Summer Training for COE |
|||
|---|---|---|---|
|
Dr. Atef Jawad Al-Najjar |
Building 22-Room 331 | 00-966-3-860-4941 | |
| We continue to do better for the next 55 years | |||
| Coop vs. Summer Training | |||
|---|---|---|---|
| S.N. | Feature | Coop | Summer Training |
| 1 | Duration (weeks) | 28 | 8 |
| 2 | Additional time, weeks (Report + Presentation) | > 2 | 0.5 |
| 3 | Time (weeks) / Credit Hour Ratio | 30/9 > 3.33 | Approximate Avg. = 1.00 |
| 3 | Credit Hours | 9 | 0 |
| 4 | Rewarding weekly industrial experience | Not Guaranteed | Usually Fair |
| 4 | Chance for enough work (Quantity) | Very low | Fair |
| 5 | Chance of satisfactory work (Quality) | Extremely low | Fair |
| 6 | Work must be comparable to 3 senior projects Plus | Yes | No |
| 7 | High short term financial reward | Not always! | Usually not |
| 8 | Probability of high long term financial reward | Low | High with proper electives |
Facts:
As the B.Sc. degree in Computer Engineering is the same for both the coop and the non-coop options, the same standards must be maintained. The choices are between:
Recommendation:
Take the summer training option, and select the proper set of electives. Try to contact companies and arrange for a fruitful summer training. Take your senior project as a cap-stone project, and not as just one more course.
During the summer training period: Always ask for work, and try to deliver something for the company that makes them want to keep you. Be creative. This can lead to a potential future job. Take notes daily, and prepare both the report and presentation before the end of summer. This has some main advantages: