COE 390-01 Attendance & Scores (T051)

Serial Stuid Total Absences 09/19/05 09/26/05 10/03/05 10/10/05 10/17/05 10/24/05 11/14/05 11/21/05 11/28/05 12/05/05 12/12/05 12/19/05 12/26/05 01/02/06 Attend. & Part. Seminars Attend. Sr. Design Attend. Preliminary Pres. Final Presentation Grand Total
    14 1 1 1 1 1 1 1 1 1 1 1 1 1 1 30% 10% 5% 10.0% 45.0% 100.00%
1 201805 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 28% 0.1 0.05 9.6% 37.8% 90.26%
2 203864 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 30% 0.1 0.05 8.1% 34.2% 87.30%
3 205794 2 1 1 1 1 1 1 1 1 1 0 1 1 1 0 26% 0.1 0.05 9.7% 34.7% 85.06%
4 212861 3 1 1 1 1 1 0 1 1 0 1 0 1 1 1 24% 0.1 0.05 9.8% 37.8% 86.17%
5 213895 3 1 1 1 1 0 0 1 0 1 1 1 1 1 1 24% 0.0 0.00 8.0% 0.0% 31.57%
6 215183 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 30% 0.1 0.05 8.0% 35.6% 88.55%
7 215793 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 30% 0.1 0.05 9.4% 41.0% 95.35%
8 215901 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 28% 0.1 0.05 9.6% 41.0% 93.41%
9 217043 2 1 1 1 0 1 1 1 1 1 0 1 1 1 1 26% 0.1 0.05 8.7% 34.7% 84.06%
10 217413 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 28% 0.1 0.05 9.1% 38.3% 90.21%
11 981532 3 1 0 1 1 0 1 0 1 1 1 1 1 1 1 24% 0.1 0.05 9.8% 35.6% 83.92%
12 991203 3 1 1 0 1 1 1 1 1 1 0 1 0 1 1 24% 0.0 0.00 9.4% 36.9% 69.87%
Average 27% 0.1 0.04 9.1% 33.9% 82.14%
Standard Deviation 3% 0.0 0.02 0.7% 10.9% 17.16%
  = Absence
  = Warning
  = DN