COE 442-01 Attendance (T051)

Serial Stuid Total Absences 09/18/05 09/20/05 09/25/05 09/27/05 10/02/05 10/04/05 10/09/05 10/11/05 10/16/05 10/18/05 10/23/05 10/25/05 11/13/05 11/15/05 11/20/05 11/22/05 11/27/05 11/29/05 12/04/05 12/06/05 12/11/05 12/13/05 12/18/05 12/20/05 12/25/05 12/27/05 01/01/06 01/03/06
1 201598 4 1 1 0 1 1 1 0 0 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1
2 202371 6 1 1 1 1 1 0 1 1 1 1 0 1 1 1 1 1 0 1 0 1 1 0 1 0 1 1 1 1
3 203072 6 1 1 1 0 1 0 1 1 1 1 1 1 0 0 1 1 0 1 0 1 1 1 1 1 1 1 1 1
4 203864 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1
5 205230 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
6 208759 2 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1
7 211941 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0 1 1
8 212861 6 0 1 1 1 0 0 0 0 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1
9 213093 3 1 1 1 1 1 1 1 1 0 1 1 0 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1
10 215793 3 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 0 1 1 1 1 1 1 0 1 1 1 1 1
11 217167 3 0 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1
12 217201 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1
13 226910 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1
14 227018 4 1 1 1 1 1 0 1 1 1 1 1 0 0 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1
15 918572 5 0 1 0 1 1 1 0 1 1 1 0 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1
16 973146 5 1 1 1 0 1 0 1 1 1 1 1 1 0 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1
17 981532 6 1 1 1 0 1 0 1 1 0 1 0 1 1 1 0 1 1 1 0 1 1 1 1 1 1 1 1 1
18 982105 4 1 1 1 1 1 0 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 0 1 1
19 991203 6 1 0 1 1 1 0 0 0 1 1 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
  = Absence
  = Warning
  = DN