COE 442-03 Attendance (T051)

Serial Stuid Total Absences 09/18/05 09/20/05 09/25/05 09/27/05 10/02/05 10/04/05 10/09/05 10/11/05 10/16/05 10/18/05 10/23/05 10/25/05 11/13/05 11/15/05 11/20/05 11/22/05 11/27/05 11/29/05 12/04/05 12/06/05 12/11/05 12/13/05 12/18/05 12/20/05 12/25/05 12/27/05 01/01/06 01/03/06
1 212313 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
2 212495 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
3 212693 5 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 0 1 0 0 1 1 1 0 1 1 1 1
4 212945 5 1 1 1 1 0 1 1 1 0 1 0 1 1 1 1 1 1 1 1 0 0 1 1 1 1 1 1 1
5 213127 6 1 1 1 1 0 0 1 0 0 1 1 1 1 1 0 0 1 1 1 1 1 1 1 1 1 1 1 1
6 213209 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1
7 213501 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
8 213561 4 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 0 1 1 1 0 1 1 1 0 1 1 1 1
9 215029 5 0 1 1 1 0 1 1 1 0 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1
10 215901 4 1 1 1 0 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 0 1 1
11 217047 2 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1
12 217183 4 1 1 1 1 1 0 1 1 0 1 1 1 1 1 1 1 0 1 1 0 1 1 1 1 1 1 1 1
13 217413 5 1 1 1 1 1 1 1 1 0 1 1 0 1 1 1 1 0 1 1 1 1 1 1 0 1 1 0 1
14 225726 6 0 1 1 1 1 0 1 0 0 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1
15 227524 3 1 1 1 0 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1
16 227594 2 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1
17 227604 3 1 1 1 1 1 1 0 1 0 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
18 227608 4 1 1 1 1 1 1 0 0 1 1 0 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1
19 973142 4 0 1 1 1 1 1 1 0 1 1 1 1 0 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1
20 980652 5 1 1 1 1 1 0 1 1 1 1 1 0 1 1 1 1 0 1 0 0 1 1 1 1 1 1 1 1
21 983780 6 1 0 1 1 0 0 1 0 1 1 0 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1
22 991029 6 1 1 1 0 1 0 1 1 0 1 1 0 1 0 1 1 0 1 1 1 1 1 1 1 1 1 1 1
  = Absence
  = Warning
  = DN