![]()
![]()
| COURSE | TITLE | LT | LB | CR | COURSE | TITLE | LT | LB | CR |
| ENGL 001 | Prep. English I | 15 | 5 | 8 | ENGL 002 | Prep. English II | 15 | 5 | 8 |
| MATH 001 | Prep. Math I | 3 | 1 | 4 | MATH 002 | Prep. Math II | 3 | 1 | 4 |
| ME 001 | Prep. Shop I | 0 | 2 | 1 | ME 002 | Prep. Shop II | 0 | 2 | 1 |
| PE 001 | Prep. Phys. Educ. I | 0 | 2 | 1 | PE 002 | Prep. Phys. Edu. II | 0 | 2 | 1 |
| 18 | 10 | 14 | 18 | 10 | 14 | ||||
Total credits required in Preparatory Program: 28
| COURSE | TITLE | LT | LB | CR | COURSE | TITLE | LT | LB | CR |
| MATH 101 | Calculus I | 3 | 0 | 3 | MATH 102 | Calculus II | 3 | 0 | 3 |
| PHYS 101 | General Physics I | 3 | 3 | 4 | PHYS 102 | Gen. Physics II | 3 | 3 | 4 |
| CHEM 101 | General Chem. I | 3 | 4 | 4 | CHEM 102 | General Chem. II | 3 | 4 | 4 |
| ENGL 101 | English Compos. I | 3 | 0 | 3 | ENGL 102 | English Compo. II | 3 | 0 | 3 |
| CE 101 | Engg. Graphics | 1 | 3 | 2 | ICS 101 | Comp. Program. | 1 | 3 | 2 |
| IAS 111 | Islamic Ideology | 2 | 0 | 2 | PE 102 | Physical Educ. II | 0 | 2 | 1 |
| PE 101 | Physical Edu. I | 0 | 2 | 1 | |||||
| 15 | 12 | 19 | 13 | 12 | 17 | ||||
| COURSE | TITLE | LT | LB | CR | COURSE | TITLE | LT | LB | CR |
| ICS 201 | Intro To Comp. Sci. | 3 | 3 | 4 | COE 201 | Digital Logic I | 3 | 3 | 4 |
| ICS 203 | Discrete Struct. | 3 | 0 | 3 | ICS 202 | Data Structures | 3 | 0 | 3 |
| EE 201 | Electric Circuits | 3 | 3 | 4 | ICS 212 | Comp. Org. & Assembly Progr. | 3 | 0 | 3 |
| MATH 201 | Calculus Iii | 3 | 0 | 3 | MATH 202 | Elem Diff Equat. | 3 | 0 | 3 |
| IAS 200 | Arabic Essay | 2 | 0 | 2 | EE 202 | Network Theory | 3 | 3 | 4 |
| PE 201 | Physical Educ. III | 0 | 2 | 1 | IAS 222 | The Quran & Sun. | 2 | 0 | 2 |
| 14 | 8 | 17 | 17 | 6 | 19 | ||||
| COURSE | TITLE | LT | LB | CR | COURSE | TITLE | LT | LB | CR |
| COE 301 | COMP. ARCHI. I | 3 | 0 | 3 | COE 352 | MICROPROCESSORS | 3 | 3 | 4 |
| COE 303 | DIGITAL LOGIC II | 2 | 3 | 3 | COE 342 | DATA COMMUNI. | 3 | 0 | 3 |
| IAS 300 | ARABIC TERMINOL. | 2 | 0 | 2 | ENGL 214 | TECH. REPORT WRI. | 3 | 0 | 3 |
| ICS 301 | SYSTEMS SOFTWARE | 3 | 3 | 4 | MATH 280 | INTO LINEAR ALGEBRA | 3 | 0 | 3 |
| EE 203 | ELECTRONICS I | 3 | 3 | 4 | IAS 333 | THE ISLAMIC SYS. | 2 | 0 | 2 |
| PE 202 | PHYSICAL EDU. IV | 0 | 2 | 1 | STAT 315 | PROB. & STATIST. | 3 | 0 | 3 |
| 13 | 11 | 17 | 17 | 3 | 18 | ||||
| COURSE | TITLE | LT | LB | CR | COURSE | TITLE | LT | LB | CR |
| COE 401 | Computer Arch. II | 3 | 0 | 3 | COE 452 | Comp. Networks | 3 | 0 | 3 |
| COE 451 | Semicond. Devices | 3 | 0 | 3 | COE 454 | Digi. Sys. Design | 1 | 6 | 3 |
| XE 497 | Coe Elective I | 3 | 0 | 3 | IAS 400 | Tech. Arabic Syntax | 2 | 0 | 2 |
| XE 312 | Technical Elec. I | 3 | 0 | 3 | ICS 354 | Automata & Formal Langs | 3 | 0 | 3 |
| XE 313 | Technical Elec. II | 3 | 0 | 3 | XE 498 | Coe Elective II | 3 | 0 | 3 |
| XE 499 | Ias Elective | 1 | 0 | 1 | COE 412 | Senior Design Proj. II | 0 | 6 | 2 |
| COE 411 | Senior Design Proj. I | 0 | 3 | 1 | |||||
| 16 | 3 | 17 | 12 | 12 | 16 | ||||
Total Credits required in Degree Program : 140
![]()