| 
		
		 | 
		
		 Some Useful 
		References 
		
		 
			
				| 
				 
				[1] 
				 | 
				
				 
				J. Zunic and P. L. Rosin, 
				"Rectilinearity Measurements for Polygons," IEEE 
				Transactions on Pattern Analysis and Machine Intelligence, 
				vol. 25, pp. 1193-1200, 2003. 
				 | 
			 
			
				| 
				 
				[2] 
				 | 
				
				 
				J. Zunic and P. L. Rosin, "A New 
				Convexity Measure for Polygons," IEEE Transactions 
				on Pattern Analysis and Machine Intelligence, vol. 26, pp. 
				923-934, 2004. 
				 | 
			 
			
				| 
				 
				[3] 
				 | 
				
				 
				A. Zidouri, "ORAN: A Basis For 
				An Arabic Ocr System," in International Symposium on 
				Intelligent Multimedia, Video and Speech Processing, Hong 
				Kong, 2004, pp. 703-706. 
				 | 
			 
			
				| 
				 
				[4] 
				 | 
				
				 
				A. Zidouri, S. Chinveeraphan, 
				and M. Sato, "Structural Features by MCR Expression for Printed 
				Arabic Character Recognition," in , 1995, pp. 557-562. 
				 | 
			 
			
				| 
				 
				[5] 
				 | 
				
				 
				A. Zidouri, M. Sarfraz, S. N. 
				Nawaz, and M. J. Ahmad, "Pc Based Offline Arabic Text 
				Recognition System," in 7th International Symposium 
				on Signal Processing and its Applications, Paris, France, 
				2003, pp. 431-434. 
				 | 
			 
			
				| 
				 
				[6] 
				 | 
				
				 
				A. Zidouri, M. Sarfraz, S. A. 
				Shahab, and S. M. Jafri, "Adaptive Dissection Based Subword 
				Segmentation Of Printed Arabic Text," in Ninth 
				International Conference on Information Visualization (IV'05), 
				vol. 00, 2005, pp. 239-243. 
				 | 
			 
			
				| 
				 
				[7] 
				 | 
				
				 
				L. Zhu, R. Aibing, and Z. 
				Aidong, "Advanced feature extraction for keyblock-based image 
				retrieval," Information Systems, vol. 27, pp. 
				537-557, 2002. 
				 | 
			 
			
				| 
				 
				[8] 
				 | 
				
				 
				Y. Zheng, H. Li, and D. 
				Doermann, "Machine Printed Text and Handwriting Identification 
				in Noisy Document Images," IEEE Transactions on 
				Pattern Analysis and Machine Intelligence, vol. 26, pp. 
				337-353, 2004. 
				 | 
			 
			
				| 
				 
				[9] 
				 | 
				
				 
				L. Zheng, "Machine Printed 
				Arabic Character Recognition Using S-GCM," in , vol. 2, 2006, 
				pp. 893-896. 
				 | 
			 
			
				| 
				 
				[10] 
				 | 
				
				 
				L. Zheng, A. Hassin, and X. 
				Tang, "A new algorithm for machine printed Arabic character 
				segmentation," Pattern Recognition Letters, vol. 
				25, pp. 1723-1729, 2004. 
				 | 
			 
			
				| 
				 
				[11] 
				 | 
				
				 
				J. Zheng, X. Ding, Y. Wu, and Z. 
				Lu, "Spatio-Temporal Unified Model for On-Line Handwritten 
				Chinese Character Recognition," in , 1999, pp. 649-652. 
				 | 
			 
			
				| 
				 
				[12] 
				 | 
				
				 
				Y. Zhang, R. Togneri, and M. 
				Alder, "Phoneme-Based Vector Quantization in a Discrete HMM 
				Speech Recognizer," IEEE Transactions on Speech and 
				Audio Processing, vol. 5, no. 1, pp. 26-32, 1997. 
				 | 
			 
			
				| 
				 
				[13] 
				 | 
				
				 
				Y. Zhang, R. Togneri, and M. 
				Alder, "Phoneme-Based Vector Quantization in a Discrete HMM 
				Speech Recognizer," IEEE Transactions on Speech and 
				Audio Processing, vol. 5, no. 5, pp. 26-32, Jan. 1997. 
				 | 
			 
			
				| 
				 
				[14] 
				 | 
				
				 
				B. Zhang, S. N. Srihari, and S. 
				Lee, "Individuality of Handwritten Characters," in , 2003. 
				 | 
			 
			
				| 
				 
				[15] 
				 | 
				
				 
				B. Zhang and S. N. Srihari, 
				"Class-Wise Multi-Classifier Combination Based On 
				Dempster-Shafer Theory," in , 2002. 
				 | 
			 
			
				| 
				 
				[16] 
				 | 
				
				 
				B. Zhang and S. N. Srihari, 
				"Analysis of Handwriting Individuality Using Word Features," in 
				, 2003. 
				 | 
			 
			
				| 
				 
				[17] 
				 | 
				
				 
				B. Zhang, C. I. Tomai, and A. 
				Zhang, "Adaptive Texture Image Retrieval In Transform Domain," 
				in , 2002. 
				 | 
			 
			
				| 
				 
				[18] 
				 | 
				
				 
				B. Zhang, X. Ding, and Y. Wu, 
				"Recognizing On-Line Handwritten Chinese Character via FARG 
				Matching," in , 1997, pp. 621-624. 
				 | 
			 
			
				| 
				 
				[19] 
				 | 
				
				 
				A. M. Zeki, "The Segmentation 
				Problem in Arabic Character Recognition the State of the Art," 
				in First International Conference on Information and 
				Communication Technologies (ICICT 2005), 2005, pp. 11-26. 
				 | 
			 
			
				| 
				 
				[20] 
				 | 
				
				 
				I. Zavorin and M. B. Eugene, 
				"Initial Results in Offline Arabic Handwriting Recognition Using 
				Large-Scale Geometric Features," in Symposium on 
				Document Image Understanding Technology , Maryland, 2005, 
				pp. 79-88. 
				 | 
			 
			
				| 
				 
				[21] 
				 | 
				
				 
				I. Zavorin, E. Borovikov, M. 
				Turner, and L. Hernandez, "Adaptive pre-OCR cleanup of grayscale 
				document images," in , vol. 6067, 2005, pp. 60670C-1--60670C-9. 
				 | 
			 
			
				| 
				 
				[22] 
				 | 
				
				 
				A. Zahour, B. Taconet, P. Mercy, 
				and S. Ramdane, "Arabic Hand-Written Text-Line Extraction," in
				Sixth International Conference on Document Analysis 
				and Recognition (ICDAR '01), 2001, pp. 281-285. 
				 | 
			 
			
				| 
				 
				[23] 
				 | 
				
				 
				W. Yu and X. Li, "Fuzzy 
				Identification Using Fuzzy Neural Networks With Stable Learning 
				Algorithms," IEEE Transactions on Fuzzy Systems, 
				vol. 12, pp. 411-420, 2004. 
				 | 
			 
			
				| 
				 
				[24] 
				 | 
				
				 
				S. X. Yu and J. Shi, 
				"Segmentation Given Partial Grouping Constraints," 
				IEEE Transactions on Pattern Analysis and Machine Intelligence, 
				vol. 26, pp. 173-183, 2004. 
				 | 
			 
			
				| 
				 
				[25] 
				 | 
				
				 
				B. Yu and A. K. Jain, "A Robust 
				And Fast Skew Detection Algorithm for Generic Documents,"
				Pattern Recognition, vol. 29, pp. 1599-1629, 
				1996. 
				 | 
			 
			
				| 
				 
				[26] 
				 | 
				
				 
				S. Young, et al., 
				The HTK Book. Cambridge, UK: Cambridge University 
				Engineering Department, 2006, (for HTK version 3.4). 
				 | 
			 
			
				| 
				 
				[27] 
				 | 
				
				 
				T. Yokota, S. Kuzunuki, K. 
				Gunji, and N. Hamada, "User Adaptation in Handwriting 
				Recognition by An Automatic Learning Algorithm," in , 2001, pp. 
				455-459. 
				 | 
			 
			
				| 
				 
				[28] 
				 | 
				
				 
				H. Yasuda, K. Takahashi, and K. 
				Matsumoto, Advances in Handwriting Recognition, 
				S.-W. Lee, Ed. Word Power Books, 1999. 
				 | 
			 
			
				| 
				 
				[29] 
				 | 
				
				 
				V. u. Yarman, "One Dimensional 
				Representation of Two Dimensional Information for HMM based 
				Handwritten Recognition," in , vol. 2, 1998, pp. 948-952. 
				 | 
			 
			
				| 
				 
				[30] 
				 | 
				
				 
				B. Yanikoglu and A. Kholmatov, 
				"Turkish handwritten text recognition: a case of agglutinative 
				languages," in , vol. 5010, 2003, pp. 227-233. 
				 | 
			 
			
				| 
				 
				[31] 
				 | 
				
				 
				K. Yamasaki, "Automatic 
				Prototype Stroke Generation Based on Stroke Clustering for 
				On-Line Handwritten Japanese Character Recognition," in , 1999, 
				pp. 673-676. 
				 | 
			 
			
				| 
				 
				[32] 
				 | 
				
				 
				H. Xue and V. Govindaraju, "On 
				the Dependence of Handwritten Word Recognizers on Lexicons,"
				IEEE Transactions on Pattern Analysis and Machine 
				Intelligence, vol. 24, pp. 1553-1564, 2002. 
				 | 
			 
			
				| 
				 
				[33] 
				 | 
				
				 
				H. Xue and V. Govindaraju, 
				"Incorporating Contextual Character Geometry inWord 
				Recognition," in , 2002. 
				 | 
			 
			
				| 
				 
				[34] 
				 | 
				
				 
				C. Xu and J. Prince, "Snakes, 
				Shapes, and Gradient Vector Flow," IEEE Transactions 
				On Image Processing, vol. 7, pp. 359-369, 1998. 
				 | 
			 
			
				| 
				 
				[35] 
				 | 
				
				 
				X. H. Xiao and R. W. Dai, 
				"On-Line Handwritten Chinese Character Recognition Directed by 
				Components with Dynamic Templates," in , 1997, pp. 89-94. 
				 | 
			 
			
				| 
				 
				[36] 
				 | 
				
				 
				H. Wu and J. M. Mendel, "On 
				Choosing Models for Linguistic Connector Words for Mamdani Fuzzy 
				Logic Systems," IEEE Transactions on Fuzzy Systems, 
				vol. 12, pp. 29-44, 2004. 
				 | 
			 
			
				| 
				 
				[37] 
				 | 
				
				 
				P. K. Wong and C. Chan, 
				"Postprocessing Statistical Language Models for a Handwritten 
				Chinese Character Recognizer," IEEE Transactions 
				Systems, Man, and Cybernetics, vol. 29, pp. 286-290, 1999. 
				 | 
			 
			
				| 
				 
				[38] 
				 | 
				
				 
				E. Webmaster. (2007) echeat. 
				[Online]. 
				http://www.echeat.com/ 
				 | 
			 
			
				| 
				 
				[39] 
				 | 
				
				 
				N. M. Wanas, M. R. El-Sakka, and 
				M. S. Kamel, "Multiple Classifier Hierarchical Architecture for 
				Handwritten Arabic Character Recognition," in , 1999, pp. 
				2834-2838. 
				 | 
			 
			
				| 
				 
				[40] 
				 | 
				
				 
				N. Wanas, M. S. Kamel, G. Auda, 
				and F. Karray, "Feature-based decision aggregation in modular 
				neural network classifiers," Pattern Recognition 
				Letters, vol. 1999, pp. 1353-1359, 1999. 
				 | 
			 
			
				| 
				 
				[41] 
				 | 
				
				 
				T. Wakahara and K. Okada, 
				"On-Line Cursive Kanji Character Recognition Using Stroke-Based 
				Affine Transformation," IEEE Transactions on Pattern 
				Analysis and Machine Intelligence, vol. 19, pp. 1381-1385, 
				1997. 
				 | 
			 
			
				| 
				 
				[42] 
				 | 
				
				 
				V. Vuori, "Adaptive methods for 
				on-line recognition of isolated hand-written characters," PhD 
				Thesis, Helsinki University of Technology, Helsinki University 
				of Technology, Helsinki , 2002. 
				 | 
			 
			
				| 
				 
				[43] 
				 | 
				
				 
				V. Vuori, J. Laaksonen, E. Oja, 
				and J. Kangas, "Experiments with Adaptation Strategies for a 
				Prototype-Based Recognition System for Isolated Handwritten 
				Characters," Int'l J. Document Analysis and 
				Recognition, vol. 3, pp. 150-159, 2001. 
				 | 
			 
			
				| 
				 
				[44] 
				 | 
				
				 
				A. Vinciarelli, S. Bengio, and 
				B. Horst, "Offline Recognition of Unconstrained Handwritten 
				Texts Using HMMs and Statistical Language Models," 
				IEEE Transactions on Pattern Analysis and Machine Intelligence, 
				vol. 26, pp. 709-720, 2004. 
				 | 
			 
			
				| 
				 
				[45] 
				 | 
				
				 
				B. K. Verma, "Handwritten Hindi 
				Character Recognition Using Multilayer Perceptron and Radial 
				Basis Function Neural Networks," in , vol. 4, 1995, pp. 
				2111-2115. 
				 | 
			 
			
				| 
				 
				[46] 
				 | 
				
				 
				C. C. Tseng, B. S. Jeng, and K. 
				S. Chou, "Candidate Selection in On-Line Chinese Character 
				Recognition System Using Voting Scheme," Information 
				Science \& Eng., vol. 15, pp. 451-462, 1999. 
				 | 
			 
			
				| 
				 
				[47] 
				 | 
				
				 
				M. K. Tsay, K. H. Shyu, and P. 
				C. Chang, "Feature Transformation with Generalized LVQ for 
				Handwritten Chinese Character Recognition," IEEE 
				Transaction on Information and Systems, vol. E82-D, pp. 
				687-1369, 1999. 
				 | 
			 
			
				| 
				 
				[48] 
				 | 
				
				 
				O. D. Trier, A. K. Jain, and T. 
				Taxt, "Feature extraction methods for character recognition – A 
				survey," Pattern Recognition, vol. 1996, pp. 
				641-662, 1996. 
				 | 
			 
			
				| 
				 
				[49] 
				 | 
				
				 
				J. Trenkle, E. Erlandson, A. 
				Gillies, and S. Schlosser, "Arabic Character Recognition," in
				Symposium on Document Image, Bowie, Maryland, 
				1995, pp. 191-195. 
				 | 
			 
			
				| 
				 
				[50] 
				 | 
				
				 
				J. Trenkle, A. Gillies, E. 
				Erlandson, S. Schlosser, and S. Cavin, "Advances In Arabic Text 
				Recognition," in Symposium on Document Image 
				Understanding Technology (SDIUT 2001), Columbia, Maryland, 
				2001, pp. 159-168. 
				 | 
			 
			
				| 
				 
				[51] 
				 | 
				
				 
				S. Touj, N. B. Amara, and H. 
				Amiri, "Global Feature Extraction of Off-Line Arabic 
				Handwriting," in IEEE International Conference on 
				Systems, Man and Cybernetics, 2002, vol. 4, 2002, p. 4. 
				 | 
			 
			
				| 
				 
				[52] 
				 | 
				
				 
				S. Touj, N. E. Ben, and H. 
				Amiri, "Generalized Hough Transform for Arabic Optical Character 
				Recognition," in International Conference on 
				Document Analysis and Recognition (ICDAR), 2003, pp. 
				1242-1246. 
				 | 
			 
			
				| 
				 
				[53] 
				 | 
				
				 
				S. Touj, N. Ben Amara, and H. 
				Amiri, "Arabic Handwritten Words Recognition Based on a Planar 
				Hidden Markov Model," Int. Arab J. Inf. Technol, 
				vol. 2, pp. 318-325, 2005. 
				 | 
			 
			
				| 
				 
				[54] 
				 | 
				
				 
				S. M. Touj, N. E. Ben Amara, and 
				H. Amiri, "A hybrid approach for off-line Arabic handwriting 
				recognition based on a Planar Hidden Markov modeling," in
				Ninth International Conference on Document Analysis 
				and Recognition (ICDAR 2007), vol. 2, Parana, 2007, pp. 
				964-968. 
				 | 
			 
			
				| 
				 
				[55] 
				 | 
				
				 
				M. F. TOLBA and E. SHADDAD, "On 
				The Automatic Reading Of Printed Arabic Characters," in , 1990, 
				pp. 496-498. 
				 | 
			 
			
				| 
				 
				[56] 
				 | 
				
				 
				M. F. Tolba, G. A. Moty, and A. 
				Mahmoud, "Segmentation Free Approach for Printed Arabic Text 
				Recognition," International Journal of Computers and 
				Their Applications, vol. 10, pp. 94-102, 2003. 
				 | 
			 
			
				| 
				 
				[57] 
				 | 
				
				 
				J. Tokuno and e. al., 
				"Context-Dependent Substroke Model for HMM Based On-Line 
				Handwriting Recognition," in , 2002, pp. 78-83. 
				 | 
			 
			
				| 
				 
				[58] 
				 | 
				
				 
				H. Tanaka and e. al., "Hybrid 
				Pen-Input Character Recognition System Based on Integration of 
				Online-Offline Recognition," in , 1999, pp. 209-212. 
				 | 
			 
			
				| 
				 
				[59] 
				 | 
				
				 
				K. Takeuchi and Y. Matsumoto, 
				"Japanese OCR Correction Using Stochastic Morphological Analyzer 
				and Probabilistic N-Gram Word Model," Int'l J. 
				Computer Processing or Oriental Languages, vol. 13, pp. 
				69-82, 2000. 
				 | 
			 
			
				| 
				 
				[60] 
				 | 
				
				 
				K. Takahashi, H. Yasuda, and T. 
				Matsumoto, "A Fast HMM Algorithm for On-Line Handwritten 
				Character Recognition," in , vol. 1, 1997, pp. 369-375. 
				 | 
			 
			
				| 
				 
				[61] 
				 | 
				
				 
				M. Syiam, T. M. Nazmy, A. E. 
				Fahmy, H. Fathi, and K. Ali, "Histogram clustering and hybrid 
				classifier for handwritten Arabic characters recognition," in
				The 24th IASTED international conference on Signal 
				processing, pattern recognition, and applications, 2006, pp. 
				44-49. 
				 | 
			 
			
				| 
				 
				[62] 
				 | 
				
				 
				Q.-S. Sun, S.-G. Zeng, Y. Liu, 
				P.-A. Heng, and D.-S. Xia, "A new method of feature fusion 
				andits application in image recognition," Pattern 
				Recognition, vol. 2005, pp. 2437-2448, 2005. 
				 | 
			 
			
				| 
				 
				[63] 
				 | 
				
				 
				J. Subrahmonia and T. Zimmerman, 
				"Pen Computing: Challenges and Applications," in , vol. 2, 2000, 
				pp. 60-66. 
				 | 
			 
			
				| 
				 
				[64] 
				 | 
				
				 
				T. Steinherz, E. Rivlin, and N. 
				Intrator, "Offline cursive script word recognition - a survey,"
				International Journal on Document Analysis and 
				Recognition (IJDAR), vol. 2, pp. 90-110, 1999. 
				 | 
			 
			
				| 
				 
				[65] 
				 | 
				
				 
				T. Steinherz, N. Intrator, and 
				E. Rivlin, "A Special Skeletonization Algorithm For Cursive 
				Words," in , 2000, pp. 529-534. 
				 | 
			 
			
				| 
				 
				[66] 
				 | 
				
				 
				S. N. Srihari, C. I. Tomai, B. 
				Zhang, and S. Lee, "Individuality of Numerals," in 
				The Seventh International Conference on Document Analysis and 
				Recognition (ICDAR 2003), Washington, DC, USA, 2003, p. 
				1096. 
				 | 
			 
			
				| 
				 
				[67] 
				 | 
				
				 
				S. N. Srihari, G. R. Ball, and 
				H. Srinivasan, "Versatile Search of Scanned Arabic Handwriting," 
				in , 2006, pp. 151-160. 
				 | 
			 
			
				| 
				 
				[68] 
				 | 
				
				 
				L. Souici-Meslati and M. 
				Sellami, "A Hybrid Approach for Arabic Literal Amounts 
				Recognition," The Arabian Journal for Science and 
				Engineering, vol. 29, pp. 177-194, 2004. 
				 | 
			 
			
				| 
				 
				[69] 
				 | 
				
				 
				L. Souici, N. Farah, T. Sari, 
				and M. Sellami, "Rule Based Neural Networks Construction for 
				Handwritten Arabic City-Names Recognition," in , 2004, pp. 
				331-340. 
				 | 
			 
			
				| 
				 
				[70] 
				 | 
				
				 
				H. Soltanzadeh and M. Rahmati, 
				"Recognition of Persian handwritten digits using image profiles 
				of multiple orientations," Pattern Recognition 
				Letters, vol. 2004, pp. 1569-1576, 2004. 
				 | 
			 
			
				| 
				 
				[71] 
				 | 
				
				 
				M. Soleymani and F. Razzazi, "An 
				Efficient Front-End system for Isolated Persian/Arabic Character 
				Recognition of Handwritten Data-Entry Forms," in 
				WSEAS Multiconference, 2003, p. 6. 
				 | 
			 
			
				| 
				 
				[72] 
				 | 
				
				 
				F. Slimane, R. Ingold, S. 
				Kanoun, A. M. Alimi, and J. Hennebert, "Database and Evaluation 
				Protocols for Arabic Printed Text Recognition," DEPARTMENT OF 
				INFORMATICS, University of Fribourg, Switzerland, 2009. 
				 | 
			 
			
				| 
				 
				[73] 
				 | 
				
				 
				F. Slimane, R. Ingold, S. 
				Kanoun, A. M. Alimi, and J. Hennebert, "A New Arabic Printed 
				Text Image Database and Evaluation Protocols," in , 2009, pp. 
				946-950. 
				 | 
			 
			
				| 
				 
				[74] 
				 | 
				
				 
				M. H. Shirali-Shahreza and M. 
				Shirali-Shahreza, "A New Approach to Persian/Arabic Text 
				Steganography," in , 2006, pp. 310-315. 
				 | 
			 
			
				| 
				 
				[75] 
				 | 
				
				 
				M. H. Shirali-Shahreza and S. 
				Shirali-Shahreza, "Persian/Arabic Text Font Estimation using 
				Dots," in Sixth IEEE International Symposium on 
				Signal Processing and Information Technology, 2006, pp. 
				420-425. 
				 | 
			 
			
				| 
				 
				[76] 
				 | 
				
				 
				J. P. Shin, "Optimal 
				Stroke-Correspondence Search Method for On-Line Character 
				Recognition," Pattern Recognition Letters, vol. 
				23, pp. 601-608, 2002. 
				 | 
			 
			
				| 
				 
				[77] 
				 | 
				
				 
				J. P. Shi and H. Sakoe, "Stroke 
				Correspondence Search Method for Stroke-Order and Stroke-Number 
				Free On-Line Character Recognition—Multilayer Cube Search,"
				Trans. IEICE, Japan, vol. J82-D-II, pp. 230-239, 
				1999. 
				 | 
			 
			
				| 
				 
				[78] 
				 | 
				
				 
				D. Shi, R. I. Damper, and S. R. 
				Gunn, "Offline Handwritten Chinese Character Recognition by 
				Radical Decomposition," ACM Transactions on Asian 
				Language Information Processing, vol. 2, pp. 27-48, 2003. 
				 | 
			 
			
				| 
				 
				[79] 
				 | 
				
				 
				F. Shahabi and M. Rahmati, "A 
				New Method for Writer Identification of Handwritten Farsi 
				Documents," in 2009 10th International Conference on 
				Document Analysis and Recognition, Washington, DC, 2009, pp. 
				426-430. 
				 | 
			 
			
				| 
				 
				[80] 
				 | 
				
				 
				Z. Shaaban, "A New Recognition 
				Scheme for Machine-Printed Arabic Texts based on Neural 
				Networks," in , vol. 31, 2008, pp. 707-710. 
				 | 
			 
			
				| 
				 
				[81] 
				 | 
				
				 
				S. Senda and K. Yamada, "A 
				Maximum-Likelihood Approach to Segmentation-Based Recognition of 
				Unconstrained Handwriting Text," in , 2001, pp. 184-188. 
				 | 
			 
			
				| 
				 
				[82] 
				 | 
				
				 
				R. Schwartz, C. LaPre, J. 
				Makhoul, C. Raphael, and Y. Zhao, "Language-Independent OCR 
				Using a Continuous Speech Recognition System," in 
				13th International Conference on Pattern Recognition, vol. 
				3, 1996, pp. 99-103. 
				 | 
			 
			
				| 
				 
				[83] 
				 | 
				
				 
				L. Schomaker and M. Bulacu, 
				"Automatic Writer Identification Using Connected-Component 
				Contours and Edge-Based Features of Uppercase Western Script,"
				IEEE Transactions on Pattern Analysis and Machine 
				Intelligence, vol. 26, pp. 787-798, 2004. 
				 | 
			 
			
				| 
				 
				[84] 
				 | 
				
				 
				L. Schomaker, L. Vuurpijil, and 
				E. d. Leau, "New Use for the Pen: Outline-Based Image Queries," 
				in , 1999, pp. 293-296. 
				 | 
			 
			
				| 
				 
				[85] 
				 | 
				
				 
				M.-P. Schambach, J. Rottland, 
				and T. Alary, "How to Convert a Latin Handwriting Recognition 
				System to Arabic," in , 2008, pp. 265-270. 
				 | 
			 
			
				| 
				 
				[86] 
				 | 
				
				 
				P. Scattolin, "Recognition Of 
				Handwritten Numerals Using Elastic Matching," Ms.C. Thesis, 
				Concordia University, Concordia University, Montreal, 2005. 
				 | 
			 
			
				| 
				 
				[87] 
				 | 
				
				 
				E. Saund, "Finding Perceptually 
				Closed Paths in Sketches and Drawings," IEEE 
				Transactions on Pattern Analysis and Machine Intelligence, 
				vol. 25, pp. 475-491, 2003. 
				 | 
			 
			
				| 
				 
				[88] 
				 | 
				
				 
				P. Sarkar and G. Nagy, "Style 
				Consistency in Isogenous Patterns," in , 2001, pp. 1169-1174. 
				 | 
			 
			
				| 
				 
				[89] 
				 | 
				
				 
				T. Sari, M. Sellami, and L. 
				Souici, "Off-line Handwritten Arabic Character Segmentation 
				Algorithm: ACSA," in The Eighth International 
				Workshop on Frontiers in Handwriting Recognition (IWFHR’02), 
				2002, pp. 452-457. 
				 | 
			 
			
				| 
				 
				[90] 
				 | 
				
				 
				T. Sari and M. Sellami, 
				"Morpho-Lexical analysis for correcting OCR-generated arabic 
				words (MOLEX)," in Frontiers in Handwriting 
				Recognition, 2002, pp. 461-466. 
				 | 
			 
			
				| 
				 
				[91] 
				 | 
				
				 
				T. Sari and M. Sellami, "Cursive 
				Arabic Script Segmentation and Recognition System," 
				International Journal of Computers and Applications, vol. 
				27, pp. 161-168, 2005. 
				 | 
			 
			
				| 
				 
				[92] 
				 | 
				
				 
				A. M. Sarhan and O. I. Al 
				Helalat, "A Novel Vector Quantization Approach to Arabic 
				Character Recognition," in World Congress on 
				Engineering 2007, London, 2007, pp. 679-684. 
				 | 
			 
			
				| 
				 
				[93] 
				 | 
				
				 
				M. Sarfraz, S. N. Nawaz, and A. 
				Al-Khuraidly, "Offline Arabic Text Recognition system," in
				International Conference on Geometric Modeling and 
				Graphics (GMAG’03), London, England, 2003, pp. 30-36. 
				 | 
			 
			
				| 
				 
				[94] 
				 | 
				
				 
				M. Sarfraz and S. A. Shahab, "An 
				Efficient Scheme for Tilt Correction in Arabic OCR System," in
				International Conference on Computer Graphics, 
				Imaging and Vision: New Trends, 2005, pp. 379-384. 
				 | 
			 
			
				| 
				 
				[95] 
				 | 
				
				 
				H. Y. Y. Sanossian, "Word 
				recognition system using neural networks," in Highly 
				parallel computations: algorithms and applications. Highly 
				Parallel Computations, 2001, pp. 367-395. 
				 | 
			 
			
				| 
				 
				[96] 
				 | 
				
				 
				K. a. Samad, "A New Word and 
				Diacritic Segmentation Technique for Arabic Handwriting," in , 
				2004. 
				 | 
			 
			
				| 
				 
				[97] 
				 | 
				
				 
				A.-B. M. Salem, M. M. Syiam, and 
				M. K. Hussien, "A Hybrid Approach for Handwritten Arabic 
				Character Recognition: Combining Self-Organizing Maps (SOMS) and 
				Fuzzy Rules," in , 2003, pp. 529-532. 
				 | 
			 
			
				| 
				 
				[98] 
				 | 
				
				 
				S. Saleh, "Arabic Character 
				Recognition Using Neural Networks," in , vol. 3, 2004, pp. 
				497-500. 
				 | 
			 
			
				| 
				 
				[99] 
				 | 
				
				 
				Sakhr. (2009, Nov.) Sakhr 
				Software. [Online]. 
				http://www.sakhr.com/ 
				 | 
			 
			
				| 
				 
				[100] 
				 | 
				
				 
				A. Sahai, "Handwritten Character 
				Recognition using the Minimum Description Langth Principle," MSc 
				Thesis, Massachusetts Institute of Technology, Massachusetts 
				Institute of Technology, Massachusetts, 1996. 
				 | 
			 
			
				| 
				 
				[101] 
				 | 
				
				 
				R. Safabakhsh and P. Adibi, 
				"Nastaaligh Handwritten Word Recognition Using A 
				Continuous-Density Variable-Duration HMM," The 
				Arabian Journal for Science and Engineering, vol. 30, pp. 
				95-118, 2005. 
				 | 
			 
			
				| 
				 
				[102] 
				 | 
				
				 
				K. Saeed and M. Albakoor, 
				"Region growing based segmentation algorithm for typewritten and 
				handwritten text recognition," Applied Soft 
				Computing, vol. 9 (2009), pp. 608-617, 2009. 
				 | 
			 
			
				| 
				 
				[103] 
				 | 
				
				 
				K. Saeed, "New Approaches for 
				Cursive Languages Recognition: Machine and Hand Written Scripts 
				and Texts," in , 2001, pp. 92-97. 
				 | 
			 
			
				| 
				 
				[104] 
				 | 
				
				 
				K. Saeed, M. Tabedzki, and M. 
				Adamski, "A New Approach for Object-Feature Extract and 
				Recognition," in , 2002, pp. 389-397. 
				 | 
			 
			
				| 
				 
				[105] 
				 | 
				
				 
				K. Saeed and M. Tabedzki, 
				"Intelligent Feature Extract System for Cursive-Script 
				Recognition," in , 2005, pp. 192-201. 
				 | 
			 
			
				| 
				 
				[106] 
				 | 
				
				 
				S. A. S., "Recognition of 
				Off-line Handwritten Arabic Words," PhD Thesis, The University 
				of Nottingham, The University of Nottingham, Nottingham, UK, 
				2004. 
				 | 
			 
			
				| 
				 
				[107] 
				 | 
				
				 
				G. Russel, M. P. Perrone, Y. 
				Chee, and A. Ziq, "Handwritten Document Retrieval," in , 2002, 
				pp. 233-238. 
				 | 
			 
			
				| 
				 
				[108] 
				 | 
				
				 
				H. A. Rowley, M. Goyal, and J. 
				Bennet, "The Effect of Large Training Set Size on Online 
				Japanese Kanji and English Cursive Recognizers," in , 2002, pp. 
				36-40. 
				 | 
			 
			
				| 
				 
				[109] 
				 | 
				
				 
				N. Rosengren, "Allograph-Based 
				Categorization of Handwriting Styles," University of Lund BA 
				Thesis, 2002. 
				 | 
			 
			
				| 
				 
				[110] 
				 | 
				
				 
				K. Romeo-Pakker, A. Ameur, C. 
				Olivier, and Y. Lecourtier, "Structural-Analysis of Arabic 
				Handwriting: Segmentation and Recognition," Machine 
				Vision and Applications, vol. 8, pp. 232-240, 1995. 
				 | 
			 
			
				| 
				 
				[111] 
				 | 
				
				 
				Miscellaneous: TO DO. 
				 | 
			 
			
				| 
				 
				[112] 
				 | 
				
				 
				M. A. Rashwan, M. W. Fakhr, M. 
				Attia, and M. S. El-Mahallawy, "Arabic OCR System Analogous to 
				HMM-Based ASR Systems; Implementation and Evaluation,"
				Journal Of Engineering And Applied Science, vol. 
				54, pp. 653-672, 2007, Faculty of Engineering Cairo University. 
				 | 
			 
			
				| 
				 
				[113] 
				 | 
				
				 
				N. Rafat and M. Soryani, 
				"Application of Genetic Algorithms to Feature Subset Selection 
				in a Farsi OCR," in The 18th International 
				Conference on Computer and Information Science and Engineering, 
				CISE 2006, Vienna, Austria, 2006. 
				 | 
			 
			
				| 
				 
				[114] 
				 | 
				
				 
